HOME > R&D Center > Results of R&D Center
Results of R&D Center
DHP's base institute for the development of new technology
Accomplishments Of R & D
Description of Patent | YEAR |
---|---|
High Efficiency Heat Plate for Plate Heat Exchanger | Mar 1981 |
Second Air Supplier for Dry Type Gas Device | Dec 1986 |
Assembly Type Plate Gas Cooler | Mar 2001 |
Combination Method of Heat Plate and the Gasket for PHE | Jan 2002 |
Disk Type Plate Heat Exchanger | Apr 2002 |
Assembly Structure & the Method of Heat Plate | Mar 2006 |
Structure of Heat Plate & Gasket for PHE | May 2006 |
Plate Type Condenser for Industrial Chillers | May 2006 |
Coupling Structure of Heat Transfer Plate and Gasket – EU 24 Countries Applied | Aug 2005 |
Coupling Structure of Heat Transfer Plate and Gasket – Double Sealing Gasket | Apr 2006 |
Coupling Structure of Heat Transfer Plate and Gasket – USA Applied | Apr 2006 |
Coupling Structure of Heat Transfer Plate and Gasket - China | Jan 2007 |
MANUFACTURING METHOD & DEVICE OF HEAT PLATE | Sep 2008 |
CONSTANT FLUX & CONSTANT VELOCITY CONTROL DEVICE OF HEAT EXCHANGER | Oct 2011 |
PLATE CHANNEL TYPE HEAT EXCHANGER | Dec 2012 |
BALLASTER WATER STERILIZING DEVICE USED HEAT EXCHANGER | May 2013 |
Academic Research References
1
Academic Journal | The Korean Society of Marine Engineering (ISSN 1226-9549) | Reg. Date | 2008/07 | Note | Vol. 32, No. 5, pp. 684 ~ 690 |
---|
2
Academic Journal | The Korean Society of Marine Engineering (ISSN 1226-9549) | Reg. Date | 2008/07 | Note | Vol. 32, No. 6, pp. 869 ~ 876 |
---|
3
Academic Journal | The Korean Society of Marine Engineering (ISSN 1226-9549) | Reg. Date | 2008/07 | Note | Vol. 32, No. 8, pp. 1185 ~ 1191 |
---|
4
Academic Journal | The Korean Society of Marine Engineering (ISSN 1226-9549) | Reg. Date | 2008/07 | Note | Vol. 32, No. 6, pp. 893 ~ 900 |
---|
R & D Projects
Project title | Task title | Period |
---|---|---|
Development for technical innovation in 1997 | ASSEMBLING PLATE TYPE GAS COOLER | May 1997 ~ April 1998 |
Development for industrial technology | SPIRAL TYPE HEAT EXCHANGER | Dec. 1, 1996 ~ Oct. 31, 1998 |
Development for industrial technology | Ultra large titanium heat plate production system for heat exchanger | Dec. 1, 1997 ~ May 31, 2001 |
Development for energy technology | Development for plate type anti-corrosion heat exchanger for flue gas | Aug. 1, 1999 ~ July 25, 2001 |
Development for energy saving technology in 2000 | Development for Disk & Shell type Heat Exchanger | May 1, 2000 ~ April 30, 2002 |
Development for the 2nd industrial technology in 2000 | Development for high precise F/O Heating System | Nov. 1, 2000 ~ Oct. 31, 2002 |
Development for industrial technology | Fouling Prevention Device For HVAC | 2002.7.1 ~ 2004.9.30 |
Development Subject of SMBA Technology Innovation | Welded Plate Type Condenser | 2005.3.1 ~ 2006.2.28 |
Subject of SMBA Industry-academic Cooperation Consortium | Low Temperature Vacuum Evaporating Distiller | 2007.7.1 ~ 2007.12.31 |
Business Of Regional Technical Development | High Efficiency Multi-stage Vacuum Evaporating Distiller | 2007.10.1 ~ Present |
Cooperative Development of Industry-academic Cooperation | Hydro Forming Device for Heat Plate equal forming | 2008.7.1 ~ 2009.6.30 |
Development Business for Small & Medium Business Technology Innovation By SMBA | Plate channel Heat exchanger for Marine/Plant/Space aircraft | 2009.5.1 ~ 2011.4.30 |
Development Business for Small & Medium Business Technology Innovation By SMBA | MSF Steam Ejector Vacuum System Localization | 2009.6.1 ~ 2010.5.31 |
Support Business for Industry-academic Cooperative Technology Development | Ultra sonic Sea water Vaporize Acceleration Device | 2009.6.1 ~ 2010.5.31 |
Industry-academic Cooperative Technology Development | MGO / MDO Cooler for Marine Vessel | 2010.6.1 ~ 2011.5.31 |
INNOVATIVE
PLATE TECHNOLOGY
Simulation